Total: 1418 results found.
Page 41 of 71
RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: VX35118 | UNIT: A.I.F. 3 Aust. Lt. A.A. Regt.
AGE: 39 | † DATE OF DEATH: 29/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
Son of Mr. and Mrs. Michael Joseph O'Connor; Husband of Ellen O'Connor, of East Brunswick, Victoria, Australia.
Site Asset ID: AN1117

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Machine Gun Battalion
SERVICE NUMBER: 7883 | UNIT: N/A
AGE: 39 | † DATE OF DEATH: 23/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of George Arthur Smith and of Alice Eleanor Smith (Nee Turner); Husband of Eunice Elizabeth Smith, of Masterton, Wellington, New Zealand.
Site Asset ID: AN1373

RANK: Signalman | SERVICE/REGIMENT: Australian Corps of Signals
SERVICE NUMBER: TX1403 | UNIT: A.I.F. 1 Corps Sigs.
AGE: 28 | † DATE OF DEATH: 24/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 14. A. 17.
Honours/Awards: N/A
Additional Information:
Son of Alfred and Mabel Jane Williams, of Gravelly Beach, Tasmania, Australia.
Site Asset ID: AN1629

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX16595 | UNIT: A.I.F. 2/6 Bn.
AGE: 35 | † DATE OF DEATH: 30/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of Frank Livingstone Bell and Margaret Bell, of North Perth, Western Australia.
Site Asset ID: AN094

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 9126 | UNIT: N/A
AGE: 33 | † DATE OF DEATH: 29/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Edwin Arthur and Annie Derrett, of White Cliffs, Canterbury, New Zealand.
Site Asset ID: AN350

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: QX7433 | UNIT: A.I.F. 2/1 Aust. M.G. Bn.
AGE: 21 | † DATE OF DEATH: 16/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of Henry and Elizabeth Harvey, of Annerley, Queensland, Australia.
Site Asset ID: AN606

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 33885 | UNIT: N/A
AGE: 33 | † DATE OF DEATH: 27/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of John O'Dea and of Helena Amelia O'Dea, of Marton, Wellington, New Zealand.
Site Asset ID: AN1118

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 21398 | UNIT: N/A
AGE: 28 | † DATE OF DEATH: 27/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of William Smith and of Elizabeth Ann Smith (Nee Scrivans); Husband of Malna R. Smith, of Auckland City, New Zealand.
Site Asset ID: AN1374

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX4037 | UNIT: A.I.F. 2/4 Bn.
AGE: 31 | † DATE OF DEATH: 20/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of William Alfred and Ada Mary Williams; Husband of Charlotte Williams, of Kirribilli, New South Wales, Australia.
Site Asset ID: AN1630

RANK: Gunner | SERVICE/REGIMENT: New Zealand Artillery
SERVICE NUMBER: 1603 | UNIT: 4 Field Regt.
AGE: 38 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. C. 6.
Honours/Awards: N/A
Additional Information:
Son of Francis and Agnes Bell, of Invercargill, Southland, New Zealand.
Site Asset ID: AN095

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 13238 | UNIT: N/A
AGE: 26 | † DATE OF DEATH: 21/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. C. 10.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN351

RANK: Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 32494 | UNIT: N/A
AGE: N/A | † DATE OF DEATH: 24/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN607

RANK: Private | SERVICE/REGIMENT: New Zealand Machine Gun Battalion
SERVICE NUMBER: 9453 | UNIT: 27th
AGE: 35 | † DATE OF DEATH: 15/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. C. 10.
Honours/Awards: N/A
Additional Information:
Son of Thomas and Jessie Ann O'Donnell, of Invercargill, Southland, New Zealand.
Site Asset ID: AN1119

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30197 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. B. 14.
Honours/Awards: N/A
Additional Information:
Son of William and Elizabeth Annie Smith, of Hunterville, Wellington, New Zealand.
Site Asset ID: AN1375

RANK: Private | SERVICE/REGIMENT: Australian Army Service Corps
SERVICE NUMBER: VX1852 | UNIT: A.I.F. H.Q. 6 Div.
AGE: 27 | † DATE OF DEATH: 2/10/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. E. 1.
Honours/Awards: Mentioned in Despatches
Additional Information:
Son of Edward Thomas Williams and Ellen May Williams, of Mount Martha, Victoria, Australia.
Site Asset ID: AN1631

RANK: Captain | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30969 | UNIT: N/A
AGE: 35 | † DATE OF DEATH: 22/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Lawrence Bell and of Alice Rose Bell (Nee Wilson), of Waipukurau, Hawke's Bay, New Zealand.
Site Asset ID: AN096

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 12701 | UNIT: N/A
AGE: 22 | † DATE OF DEATH: 21/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. D. 10.
Honours/Awards: N/A
Additional Information:
Son of Robert Dewar and of Nellie Dawson Dewar (Nee Boyce), of Bennett's, Canterbury, New Zealand.
Site Asset ID: AN352

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: VX27838 | UNIT: A.I.F. 3 Lt. A.A. Regt.
AGE: 41 | † DATE OF DEATH: 16/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. B. 5.
Honours/Awards: N/A
Additional Information:
Son of George and Louisa Hawke, of Dimboola, Victoria, Australia; Husband of Annie Letitia Hawke, of South Melbourne, Victoria.
Site Asset ID: AN608

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX2967 | UNIT: A.I.F. 2/7 Bn.
AGE: 22 | † DATE OF DEATH: 27/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of Thomas and Eileen O'Donnell, of Daylesford, Victoria, Australia.
Site Asset ID: AN1120

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX302 | UNIT: A.I.F. 2/11 Bn.
AGE: 29 | † DATE OF DEATH: 1/5/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 3. E. 19.
Honours/Awards: N/A
Additional Information:
Son of Robert and Cecily Smith, of Kondinin, Western Australia.
Site Asset ID: AN1376
