Total: 1419 results found.
Page 10 of 71
RANK: Private | SERVICE/REGIMENT: New Zealand Machine Gun Battalion
SERVICE NUMBER: 8719 | UNIT: N/A
AGE: 26 | † DATE OF DEATH: 21/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: Mentioned in Despatches
Additional Information:
Son of John Sellars Robertson and Isabella Robertson, of Epsom, Auckland, New Zealand. Born Uddington, Lanarkshire, Scotland.
Site Asset ID: AN1268

RANK: Private | SERVICE/REGIMENT: Australian Army Medical Corps
SERVICE NUMBER: QX6823 | UNIT: A.I.F. 2/1 Motor Ambulance Coy.
AGE: 24 | † DATE OF DEATH: 20/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. C. 9.
Honours/Awards: N/A
Additional Information:
Son of William Henry and Gladys May Sandall, of Holland Park, Queensland, Australia.
Site Asset ID: AN1308

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: QX110 | UNIT: A.I.F. 1 Aust. A.Tk. Regt.
AGE: 22 | † DATE OF DEATH: 13/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1076

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 6743 | UNIT: 22nd (Motor) Bn.
AGE: 22 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 12. C. 6.
Honours/Awards: N/A
Additional Information:
Son of James Porter and of Mary Porter (Nee Hills), of St. Helier's Bay, Auckland, New Zealand.
Site Asset ID: AN1204

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 3079 | UNIT: N/A
AGE: 31 | † DATE OF DEATH: 2/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Archibald Campbell Turner and Violet May Turner, of Whatawhata, Auckland New Zealand.
Site Asset ID: AN1524

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 13110 | UNIT: 26th Bn.
AGE: 23 | † DATE OF DEATH: 28/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 8. D. 18.
Honours/Awards: N/A
Additional Information:
Son of James Harold and Mary Ann Tod, of Seacliff, Otago, New Zealand.
Site Asset ID: AN1500

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 26047 | UNIT: N/A
AGE: N/A | † DATE OF DEATH: 23/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN1460

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX4481 | UNIT: A.I.F. 2/3 Bn.
AGE: 25 | † DATE OF DEATH: 20/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. B. 9.
Honours/Awards: N/A
Additional Information:
Son of James and Elsie Elizabeth Catherine Ryan, of Bungonia, New South Wales, Australia.
Site Asset ID: AN1300

RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Engineers
SERVICE NUMBER: 20447 | UNIT: N/A
AGE: 28 | † DATE OF DEATH: 20/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: Mentioned in Despatches
Additional Information:
Son of Charles Monro Hector and of Janet Duff Hector (Nee Ross), of Wellington City, New Zealand.
Site Asset ID: AN614

RANK: Captain | SERVICE/REGIMENT: Australian Army Medical Corps
SERVICE NUMBER: NX150 | UNIT: A.I.F. 2/1 Field. Amb.
AGE: 32 | † DATE OF DEATH: 18/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. C. 11.
Honours/Awards: N/A
Additional Information:
Son of Dr. James Froude Flashman and Irene Flora Flashman, of Sydney, New South Wales, Australia; Husband of Evelyn Betty Flashman, of Bellevue Hill, New South Wales. M.B., B.S.
Site Asset ID: AN462

RANK: Serjeant | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 2787 | UNIT: 18th Bn.
AGE: 24 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 12. A. 12.
Honours/Awards: N/A
Additional Information:
Son of Ante Radich and Nellie Radich (Nee Garelja), of Dargaville, Auckland, New Zealand.
Site Asset ID: AN1220

RANK: Private | SERVICE/REGIMENT: New Zealand Machine Gun Battalion
SERVICE NUMBER: 7853 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 20/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Benjamin James Tuck and Anne Tuck, of Oruanui, Auckland, New Zealand.
Site Asset ID: AN1516

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX1777 | UNIT: A.I.F. 2/11 Bn.
AGE: 24 | † DATE OF DEATH: 27/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 6.
Honours/Awards: N/A
Additional Information:
Son of William Cowieson Findlay and Eleanor Findlay, of Subiaco, Western Australia.
Site Asset ID: AN454

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX997 | UNIT: A.I.F. 2/11 Bn.
AGE: 24 | † DATE OF DEATH: 30/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of Joseph Norman and Ethel Margaret Taylor, of Leederville, Western Australia.
Site Asset ID: AN1468

RANK: Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 7224 | UNIT: 20th Bn.
AGE: 35 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. A. 6.
Honours/Awards: N/A
Additional Information:
Son of George Bowton Gilchrist and of Ann Gilchrist (Nee George), of Roxburgh, Otago, New Zealand.
Site Asset ID: AN518

RANK: Private | SERVICE/REGIMENT: New Zealand Army Ordnance Corps
SERVICE NUMBER: 1784 | UNIT: N/A
AGE: 36 | † DATE OF DEATH: 20/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Daniel William Neil and of Margaret Neil (Nee Mcdonald), of Christchurch, Canterbury, New Zealand; Husband of Thelma E. Neil, of Christchurch.
Site Asset ID: AN1084

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX4052 | UNIT: A.I.F. 2/1 M.G. Bn.
AGE: 34 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 1. B. 11.
Honours/Awards: N/A
Additional Information:
Son of William Thomas Rowswell and Matilda Grace Rowswell; Husband of Maud Bridget Rowswell, of Glebe Point, New South Wales, Australia.
Site Asset ID: AN1292

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 7965 | UNIT: N/A
AGE: 27 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of John Foreman Patterson and Susan Patterson, of Laingholm, Auckland, New Zealand.
Site Asset ID: AN1156

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 30425 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 12/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Tui Russell Fay, and Stepson of Edward John Edwards, of Grey Lynn, Auckland, New Zealand.
Site Asset ID: AN446

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 26022 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 17/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Wheti Ropata and of Warmatai Ropata (Nee Paul), of Wairoa, Hawke's Bay, New Zealand.
Site Asset ID: AN1284
