Total: 1418 results found.
Page 62 of 71
RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 60221 | UNIT: N/A
AGE: 32 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. A. 4.
Honours/Awards: N/A
Additional Information:
Son of John Christian Henry Brown and of Evelyne Brown (Nee Banchard), of Tawera, Taranaki, New New Zealand.
Site Asset ID: AN166

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX842 | UNIT: A.I.F. 2/11 Bn.
AGE: 24 | † DATE OF DEATH: 27/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. C. 12.
Honours/Awards: N/A
Additional Information:
Son of John William and Anne Elizabeth Elvy, of Forrestfield, Western Australia.
Site Asset ID: AN422

RANK: Lieutenant | SERVICE/REGIMENT: New Zealand Armoured Corps
SERVICE NUMBER: 20475 | UNIT: N/A
AGE: 29 | † DATE OF DEATH: 13/10/43
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 22. C. 17.
Honours/Awards: N/A
Additional Information:
Son of Frank William Ward Hubbard and Ada Evelyn Hubbard, of Hamilton, Auckland, New Zealand.
Site Asset ID: AN678

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 6568 | UNIT: 22nd (Motor) Bn.
AGE: 24 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. D. 8.
Honours/Awards: N/A
Additional Information:
Son of Alan Charles Pine and of Ivy Fanny Pine (Nee Lepper), of Sandringham, Auckland, New Zealand.
Site Asset ID: AN1190

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX15210 | UNIT: A.I.F. 2/3 Bn.
AGE: 25 | † DATE OF DEATH: 17/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. C. 12.
Honours/Awards: N/A
Additional Information:
Son of Frederick and Elizabeth Sutton, of Hunter's Hill, New South Wales, Australia.
Site Asset ID: AN1446

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 21610 | UNIT: N/A
AGE: 27 | † DATE OF DEATH: 27/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of William T. Brown and Eden H. Brown, of Rehia, Auckland, New Zealand.
Site Asset ID: AN167

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: VX6207 | UNIT: A.I.F. 2/8 Bn.
AGE: 28 | † DATE OF DEATH: 12/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 7. C. 5.
Honours/Awards: N/A
Additional Information:
Son of Henry James Emmett and Eva May Emmett, of East Brunswick, Victoria, Australia,.
Site Asset ID: AN423

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX9923 | UNIT: A.I.F. 2/1 Bn.
AGE: 29 | † DATE OF DEATH: 22/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 1. C. 3.
Honours/Awards: N/A
Additional Information:
N/A
Site Asset ID: AN679

RANK: Corporal | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 21524 | UNIT: 21st Bn.
AGE: 23 | † DATE OF DEATH: 15/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. E. 9.
Honours/Awards: N/A
Additional Information:
Son of Charles Pipe, and of Annie Meehan Pipe (Nee Clinton), of Opotiki, Auckland, New Zealand.
Site Asset ID: AN1191

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 8255 | UNIT: N/A
AGE: 25 | † DATE OF DEATH: 27/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of George Swain and of Florence A. Swain (Nee Silcock), of Dunedin, Otago, New Zealand.
Site Asset ID: AN1447

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: WX1013 | UNIT: A.I.F. 2/11 Bn.
AGE: 36 | † DATE OF DEATH: 27/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. A. 19.
Honours/Awards: N/A
Additional Information:
Son of William and Beatres Ethel Brown; Husband of Victoria Minnie Brown, of Wembley Park, Western Australia.
Site Asset ID: AN168

RANK: Major | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 2702 | UNIT: N/A
AGE: 28 | † DATE OF DEATH: 6/4/46
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 7. E. 6.
Honours/Awards: M M
Additional Information:
Son of Stanley Arnold Empson, and of Charlotte Wilson Empson (Nee Barton), of Te Awamutu, Auckland, New Zealand.
Site Asset ID: AN424

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: NX13113 | UNIT: A.I.F. 2/3 Fd. Regt.
AGE: 31 | † DATE OF DEATH: 21/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 5. A. 9.
Honours/Awards: N/A
Additional Information:
Son of John and Edith Rebecca Hughes; Husband of May Hughes, of Beverly Hills, New South Wales, Australia.
Site Asset ID: AN680

RANK: Driver | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 6056 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 20/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Arthur Alfred and Ruth Piper, of Stratford, Taranaki, New Zealand.
Site Asset ID: AN1192

RANK: Lance Serjeant | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 35720 | UNIT: 25th Bn.
AGE: 28 | † DATE OF DEATH: 17/8/42
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: Sp. Mem. 9. B. 2.
Honours/Awards: N/A
Additional Information:
Son of James and Mary Swan, of Dunedin, Otago, New Zealand.
Site Asset ID: AN1448

RANK: Gunner | SERVICE/REGIMENT: New Zealand Artillery
SERVICE NUMBER: 20608 | UNIT: 5 Field Regt.
AGE: 26 | † DATE OF DEATH: 22/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 8. C. 6.
Honours/Awards: N/A
Additional Information:
Son of David E. Brown and Elizabeth M. Brown; Husband of Noreen Amelia Brown, of Otawhao, Hawke's Bay, New Zealand.
Site Asset ID: AN169

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 39210 | UNIT: 28th (Maori) Bn.
AGE: 33 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 11. B. 9.
Honours/Awards: N/A
Additional Information:
Son of Hoera and Tantahi Eparaima, of Manutuke, Auckland, New Zealand.
Site Asset ID: AN425

RANK: Signalman | SERVICE/REGIMENT: Australian Corps of Signals
SERVICE NUMBER: VX14805 | UNIT: A.I.F. 6 Div. Sigs.
AGE: 30 | † DATE OF DEATH: 13/6/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 3. A. 5.
Honours/Awards: N/A
Additional Information:
(Served As Jackson, L.).Son of John Edward and Lucy Maude Hughes, of Collingwood, Victoria, Australia.
Site Asset ID: AN681

RANK: Gunner | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: VX26146 | UNIT: A.I.F. 3 Aust. Lt. A.A. Regt.
AGE: 41 | † DATE OF DEATH: 29/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
Son of Thomas Henry and Ann Maria Piper; Husband of Mary Marjorie Piper, of East Geelong, Victoria, Australia.
Site Asset ID: AN1193

RANK: Private | SERVICE/REGIMENT: Australian Infantry
SERVICE NUMBER: NX7798 | UNIT: A.I.F. 2/1 Bn.
AGE: 23 | † DATE OF DEATH: 19/8/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. E. 11.
Honours/Awards: N/A
Additional Information:
Son of George and May Swinnerton, of Stafford, England.
Site Asset ID: AN1449
