Total: 1418 results found.
Page 54 of 71
RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 65114 | UNIT: 24th Bn.
AGE: 24 | † DATE OF DEATH: 12/9/42
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. D. 5.
Honours/Awards: N/A
Additional Information:
Son of Alexander Maclellan Wright and Emma Lillian Wright, of Kaitaia, Auckland, New Zealand; Husband of Margaret Lillian Wright, of Kaitaia.
Site Asset ID: AN1672

RANK: Sergeant | SERVICE/REGIMENT: Royal Australian Artillery
SERVICE NUMBER: VX42651 | UNIT: A.I.F. 3 Lt. A.A. Regt.
AGE: 30 | † DATE OF DEATH: 29/5/41
CEMETERY: Rhodes War Cemetery, GREECE | GRAVE REFERENCE: 3. B. 6.
Honours/Awards: N/A
Additional Information:
Son of William Thomas Bossence and Alice Telford Bossence, of East Malvern, Victoria, Australia.
Site Asset ID: AN137

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Army Service Corps
SERVICE NUMBER: 9952 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Mr. and Mrs. Patrick Duffy, of Timaru, Canterbury, New Zealand.
Site Asset ID: AN393

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 8361 | UNIT: 20th Bn.
AGE: 28 | † DATE OF DEATH: 25/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 2. A. 19.
Honours/Awards: N/A
Additional Information:
Son of Adam Hoffman and of Agnes Ellen Hoffman (Nee Ramsay), of Invercargill, Southland, New Zealand.
Site Asset ID: AN649

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 4251 | UNIT: N/A
AGE: 23 | † DATE OF DEATH: 18/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of James Frederick Peachey and of Elizabeth Hunter Peachey (Nee Wilson), of Wanganui, Wellington, New Zealand.
Site Asset ID: AN1161

RANK: Private | SERVICE/REGIMENT: Australian Headquarters
SERVICE NUMBER: VX9444 | UNIT: A.I.F. H.Q. 1 Aust. Corps
AGE: 20 | † DATE OF DEATH: 14/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 10.
Honours/Awards: N/A
Additional Information:
Son of Wilberforce Reginald and Louisa Annie Stephens, of Clifton Hill, Victoria, Australia.
Site Asset ID: AN1417

RANK: Second Lieutenant | SERVICE/REGIMENT: New Zealand Artillery
SERVICE NUMBER: 20712 | UNIT: N/A
AGE: 31 | † DATE OF DEATH: 25/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 12.
Honours/Awards: N/A
Additional Information:
Son of David Aitken Wright and Janet Stuart Wright; Husband of Jean Mary Wright, of Remuera, Auckland, New Zealand.
Site Asset ID: AN1673

RANK: Lance Corporal | SERVICE/REGIMENT: New Zealand Engineers
SERVICE NUMBER: 2414 | UNIT: N/A
AGE: 26 | † DATE OF DEATH: 26/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 13.
Honours/Awards: N/A
Additional Information:
Son of Charles and Elizabeth Boswell, of Ravensbourne, Otago, New Zealand.
Site Asset ID: AN138

RANK: Private | SERVICE/REGIMENT: Australian Army Medical Corps
SERVICE NUMBER: NX7188 | UNIT: A.I.F. 2/1 Field. Amb.
AGE: 29 | † DATE OF DEATH: 14/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 2. D. 6.
Honours/Awards: N/A
Additional Information:
Son of Percival Ernest and Minnie Dumbrell; Husband of Dulcie Estelle Dmbrell, of Coogee, New South Wales, Australia.
Site Asset ID: AN394

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 24073 | UNIT: 24th Bn.
AGE: 25 | † DATE OF DEATH: 26/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: Coll. grave 13. C. 12-14.
Honours/Awards: N/A
Additional Information:
Son of Michael Francis and Lillian Hogan; Husband of Elsie May Hogan, of Whakatane, Auckland, New Zealand.
Site Asset ID: AN650

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 31025 | UNIT: 22nd (Motor) Bn.
AGE: 39 | † DATE OF DEATH: 16/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 8. E. 13.
Honours/Awards: N/A
Additional Information:
Son of Harry and Jessie Peacock, of Taihape, Wellington, New Zealand.
Site Asset ID: AN1162

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 2915 | UNIT: 18th Bn.
AGE: 23 | † DATE OF DEATH: 2/6/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. B. 19.
Honours/Awards: N/A
Additional Information:
Son of Luther and Dora Evelyn Stephenson, of Taupo, Auckland, New Zealand.
Site Asset ID: AN1418

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 5256 | UNIT: 19th Bn.
AGE: 26 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 6. E. 2.
Honours/Awards: N/A
Additional Information:
Son of Mary Ingles, of New Plymouth, Taranaki, New Zealand.
Site Asset ID: AN1674

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 6791 | UNIT: 22nd (Motor) Bn.
AGE: 23 | † DATE OF DEATH: 20/4/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 13. A. 18.
Honours/Awards: N/A
Additional Information:
Son of Leslie Arthur Bosworth and of Daisy Bosworth (Nee Anning), of Oaonui, Taranaki. New Zealand.
Site Asset ID: AN139

RANK: Corporal | SERVICE/REGIMENT: Australian Corps of Signals
SERVICE NUMBER: NX7405 | UNIT: A.I.F. 6 Div. Sigs.
AGE: 22 | † DATE OF DEATH: 4/5/41
CEMETERY: Phaleron War Cemetery, GREECE | GRAVE REFERENCE: 3. B. 20.
Honours/Awards: N/A
Additional Information:
Son of Leslie Roy and Violet Maude Dunbar, of Croydon, New South Wales, Australia.
Site Asset ID: AN395

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 10596 | UNIT: 23rd Bn.
AGE: 20 | † DATE OF DEATH: 20/5/41
CEMETERY: Suda Bay War Cemetery, GREECE | GRAVE REFERENCE: 11. A. 10.
Honours/Awards: N/A
Additional Information:
Son of Joseph Edward Hogan and of Elizabeth Hogan (Nee Bishop), of Greymouth, Westland, New Zealand.
Site Asset ID: AN651

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 22191 | UNIT: N/A
AGE: 24 | † DATE OF DEATH: 18/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Joseph Pearson and of Edith Julia Pearson (Nee Cochrane), of Auckland City, New Zealand.
Site Asset ID: AN1163

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 39461 | UNIT: N/A
AGE: 26 | † DATE OF DEATH: 23/5/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Puke Tipene and Ngapin Tipene, of Kaitaia, Auckland, New Zealand.
Site Asset ID: AN1419

RANK: Private | SERVICE/REGIMENT: New Zealand Infantry
SERVICE NUMBER: 12288 | UNIT: N/A
AGE: 31 | † DATE OF DEATH: 19/4/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 14.
Honours/Awards: N/A
Additional Information:
Son of Thornton and Ellen Yager; Husband of Elizabeth Nora Yager, of Ahuroa, Auckland, New Zealand.
Site Asset ID: AN1675

RANK: Signalman | SERVICE/REGIMENT: Australian Corps of Signals
SERVICE NUMBER: VX1571 | UNIT: A.I.F. 6 Aust. Div. Sigs.
AGE: 34 | † DATE OF DEATH: 26/6/41
CEMETERY: Athens Memorial, GREECE | GRAVE REFERENCE: Face 11.
Honours/Awards: N/A
Additional Information:
Son of John Frederick and Mary Teresa Bourke.
Site Asset ID: AN140
